描述
Technical Specifications:
Access Solution | Card/Key Tag | Yes |
Fingerprint | Yes | |
Mechanical Key | Yes | |
Password/PIN Code | Yes | |
Accessory Parts | Accessorial Battery | 4 AA alkaline batteries |
Certificate | Yes | |
Cleaning Pad | Yes | |
Drilling Template | Yes | |
Installation Accessories | Yes | |
Mechanical Key | 2 keys | |
Mortise | Yes | |
Mounting Plate | Yes | |
Quick Start Guide | Yes | |
Smart Key Tag | 2 cards | |
User Manual | Yes | |
Warranty Card | Yes | |
Design & Appearance | Color | Obsidian black/Red Copper |
Emergency Escape Design | Indoor fast opening mortise | |
Ergonomic Design | Push-pull handle design | |
Fingerprint Sensor | Semiconductor | |
Handle | Push-pull handle | |
Main Material | Zinc alloy | |
Surface Processing | Electroplating | |
Easy Operation | Indicator | Door locks status prompt |
Low battery prompt | ||
Mute status prompt | ||
Outside forced lock prompt | ||
System locking prompt | ||
Voice Guide | Human voice guide | |
Installation | Door Opening Direction | Left inward opening |
Left outward opening | ||
Right inward opening | ||
Right outward oepning | ||
Door Thickness | 38-60 mm | |
60-90 mm | ||
90-120 mm | ||
Other range* | ||
Door Type | Antitheft door | |
Copper door | ||
Wooden door | ||
Lock Capacity | Card/Key Tag | Up to 100 |
Fingerprint | Up to 100 | |
Master PIN Code | 1 | |
One-time PIN Code | 1 | |
User PIN Code | Up to 10 | |
Mode | Operationg Mode | Auto mode |
Manual mode | ||
System Setup Mode | Dual verification mode | |
Normal mode | ||
Power Specification | Battery Type | Alkaline Batteries |
Emergency Power Supply | 5V power bank | |
Maximum Batteries Capacity | 8 batteries | |
Power Supply | 4 AA batteries | |
Time of Use | 10 months* | |
Working Voltage | 4.5-6V | |
Smart Lock Functions | Alarm Function | Anti-prying alarm | ||
Outside forced lock alarm | ||||
Locking Function | Electronic deadlock | |||
System locking | ||||
Mortise | Full auto mortise | |||
Safety Function | Dual verification | |||
Fake PIN code | ||||
Outside forced lock function | ||||
Safe handle funtion | ||||
Operating Environment | Temperature | -20°C ~ 60°C | ||
Humidity | 15% – 93% |
*If the thickness of the door is out of the mentioned range, please contact us.
*10 months: The battery life may be less than 10 months, which is subject to the user’s actual unlocking frequency.
Basic Installation and delivery
Basic Installation fee for 36-70mm timber: HK$ 850 (Reference Price)
Basic Installation: No requested to use additional accessories or special tools for installation (New door)
Timber: The door lock position or the doorframe is not covered by any metal, glass, steel, etc.
Any others material cover on the door lock position or the doorframe, It will be informed and prices will be quoted in advance. (Old door)
New Door: New door or new doorframe without drilling
Old Door: Requested to use additional accessories for installation
Quotation or on-site installation appointment
Guests are advised to WHATSAPP a photo of their existing door or lock to +852 9797 6776 in order to arrange a quote or make an appointment.
Normally on-site installation appointment takes about 1 month and the service has to take place during office hours.
Please cancel or reschedule an appointment before 48 hours of scheduled appointment to avoid HK$200 handling fee,
All appointment may reschedule due to inclement weather (8T or above, the black rainstorm Warning or “extreme conditions”)
Remote area extra charges*:
Ma Wan: +$200
Discovery Bay/ Ngong Ping 360/ Mui Wo/ Tai O/ Pui O: +$300
Cheung Chau/ Ping Chau/ Lamma Island: +$400
Sea Ranch: +$500
Extra delivery charge for place without lift:
No charge from the ground floor to the floor; a fee of $100 applies from the floor to the second floor; a fee of $50 from the second floor to the third floor, and thereafter $50 for each additional floor.In cases where there is an elevator in the unit but a temporary power outage requires the use of stairs for service, the exemption for the first flight of stairs does not apply. A charge of $50 will be incurred for each flight of stairs (including from the ground floor to the floor and from the floor to the second floor).
Warranty Terms and Conditions: https://www.jlockhk.com/zh_hk/warranty-terms/